| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 180 | Anna | Horáčková | APP | PCO | LADY | MIN | P-12 | CRO | |
| 186 | Peter | Kučera | RDY | OPN | REGULAR | MAJ | P-12 | PREM | |
| 251 | Anna | Stanková | APP | PDO | SLADY | MIN | P-12 | RO | |
| 276 | Ľubomír | Stanko | APP | STD | SENIOR | MIN | P-12 | RO | |
| 480 | Maciej | Illukiewicz | RDY | PRD | REGULAR | MIN | P-12 | PREM | |
| 492 | Marcin_ | Sobiech_ | RDY | STD | SENIOR | MAJ | P-12 | PREM |
