| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 394 | Karol | Sieczka | APP | CLA | REGULAR | MIN | P-09 | RO | |
| 395 | Sebastian | Kaczmarczyk | APP | STD | REGULAR | MIN | P-09 | CRO | |
| 396 | Adam | Sieczka | APP | PDO | REGULAR | MIN | P-09 | RO | |
| 397 | Zbyszek | Kubicz | APP | --- | --- | --- | P-09 | CRO1 | |
| 398 | Halinka | Drożdż | APP | --- | --- | --- | P-09 | CRO1 |
