| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 251 | Anna | Stanková | APP | PDO | SLADY | MIN | P-05 | RO | |
| 276 | Ľubomír | Stanko | APP | STD | SENIOR | MIN | P-05 | RO | |
| 289 | Filip | Mikes | APP | STD | REGULAR | MAJ | P-05 | RO | |
| 327 | Rafal | Kordiak | APP | STD | REGULAR | MIN | P-05 | RO | |
| 343 | Piotr | Höher | APP | PDO | REGULAR | MIN | P-05 | RO | |
| 348 | Hans-Peter | Ribisch | APP | PRD | REGULAR | MIN | P-05 | RO | |
| 349 | Peter | Kan | APP | PDO | REGULAR | MIN | P-05 | RO | |
| 350 | Ján | Kubuš | APP | PCO | REGULAR | MIN | P-05 | RO | |
| 377 | Zoltán | Koós | APP | PDO | SSENIOR | MIN | P-05 | CRO |
