| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 259 | Claudia | Grüneis | RDY | PCO | SLADY | MIN | P-04 | PREM | |
| 262 | Reinhard | Staubmann | RDY | PCO | SSENIOR | MIN | P-04 | PREM | |
| 272 | Markus | Grüneis | RDY | PCO | SENIOR | MIN | P-04 | PREM | |
| 345 | Walter | Schmuck | RDY | OPT | SSENIOR | MIN | P-04 | PREM | |
| 346 | Michael | Krebs | RDY | PCO | REGULAR | MIN | P-04 | PREM | |
| 490 | Michael | Bücking | RDY | STD | REGULAR | MIN | P-04 | PREM | |
| 491 | Wolfgang | Piller | REG | PRD | SENIOR | MIN | P-04 | PREM |
