| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 203 | Marek | Frys | APP | PCO | SLADY | MIN | P-04 | RO | |
| 205 | Zbyněk | Kovář | REG | CLA | REGULAR | MIN | P-04 | CRO | |
| 206 | Vítězslav | Kovář | REG | STD | SJUNIOR | MIN | P-04 | RO | |
| 259 | Claudia | Grüneis | RDY | PCO | SLADY | MIN | P-04 | PREM | |
| 261 | Anton | Merckushov | APP | PCO | REGULAR | MIN | P-04 | RO | |
| 262 | Reinhard | Staubmann | REG | PCO | SSENIOR | MIN | P-04 | PREM | |
| 272 | Markus | Grüneis | RDY | PCO | SENIOR | MIN | P-04 | PREM | |
| 341 | Markus | Fichtinger | APP | PDO | SENIOR | MIN | P-04 | CRO | |
| 345 | Robert | Ladisich_2 | RDY | PCO | SSENIOR | MIN | P-04 | PREM | |
| 346 | Sonja | Ladisich_2 | RDY | PCO | SLADY | MIN | P-04 | PREM |
