| No. | Name | Surname | Status | Reg. | Div. | Category | Factor | Squad | Type |
| 59 | Michal | Štěpán | RDY | PRD | REGULAR | MIN | M-13 | MAIN | |
| 124 | Dan | Koudelka | REG | PDO | REGULAR | MIN | M-13 | MAIN | |
| 130 | Franta | Bindík | RDY | OPT | REGULAR | MIN | M-13 | MAIN | |
| 132 | Richard | Maska | REG | OPT | REGULAR | MIN | M-13 | MAIN | |
| 165 | Lukáš | Sudek | REG | PDO | REGULAR | MIN | M-13 | MAIN | |
| 352 | Dusan | Kubica | RDP | OPT | REGULAR | MIN | M-13 | MAIN | |
| 353 | Eniko | Kubicova Bopkova | RDP | OPT | LADY | MIN | M-13 | MAIN | |
| 354 | Ryan | Hladik | RDP | STD | SJUNIOR | MAJ | M-13 | MAIN | |
| 372 | Radovan | Meleš | RDY | PCO | SENIOR | MIN | M-13 | MAIN | |
| 373 | Andrej | Tomaščin | RDY | PCO | REGULAR | MIN | M-13 | MAIN |
