REGISTERED SHOOTERS of the match IPSC NATIONALS CNC 2026
| STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| 87 | 44 | 90 | 0 | 12 | 72 | 74 | 92 | 3 |
| DIV./CAT. | STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| LADY | 10 | 8 | 8 | 0 | 0 | 5 | 7 | 10 | 0 |
| SLADY | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| JUNIOR | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
| SJUNIOR | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| REGULAR | 39 | 19 | 41 | 0 | 8 | 45 | 43 | 34 | 2 |
| SENIOR | 21 | 11 | 22 | 0 | 3 | 12 | 16 | 28 | 1 |
| SSENIOR | 6 | 4 | 4 | 0 | 1 | 6 | 4 | 10 | 0 |
| GSENIOR | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
×
The total current number of shooters in match: 484
Total free slots in MAIN MATCH: 17
Maximum = 330 - VIP slots (77) - total squaded (236) - PAID shooters (0)= 17.
Total free slots in PREMATCH: 50
(Maximum = 140 - total squaded (15) - PAID shooters (0) - APP CRO/RO (73) - NOT APP CRO/RO (2) = 50.