REGISTERED SHOOTERS of the match IPSC NATIONALS CNC 2026
| STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| 86 | 46 | 90 | 0 | 14 | 61 | 86 | 99 | 2 |
| DIV./CAT. | STD | OPN | PRD | REV | CLA | OPT | PDO | PCO | PCI |
| LADY | 11 | 7 | 10 | 0 | 0 | 3 | 7 | 10 | 0 |
| SLADY | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| JUNIOR | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| SJUNIOR | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| REGULAR | 38 | 19 | 38 | 0 | 9 | 37 | 54 | 35 | 1 |
| SENIOR | 21 | 13 | 23 | 0 | 3 | 14 | 18 | 28 | 1 |
| SSENIOR | 5 | 4 | 5 | 0 | 2 | 3 | 4 | 12 | 0 |
| GSENIOR | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
×
The total current number of shooters in match: 492
Total free slots in MAIN MATCH: 18
Maximum = 330 - VIP slots (77) - total squaded (228) - PAID shooters (7)= 18.
Total free slots in PREMATCH: 42
(Maximum = 140 - total squaded (15) - PAID shooters (0) - APP CRO/RO (81) - NOT APP CRO/RO (2) = 42.